Car hire - Transfer Rates 2010
Maximum number of 4 passengers per taxi. Parties of 5 of more (maximum 8) must book a minibus transfer. All transfers are one-way from/to Faro Airport and need to be doubled for return journeys.
| Taxi | Minibus | |
| Albufeira | £45 | £55 |
| Almancil | £32 | £39 |
| Armacao de Pera | £60 | £72 |
| Boliqueime | £45 | £55 |
| Carvoeiro | £65 | £78 |
| Estoi | £32 | £39 |
| Ferragudo | £70 | £85 |
| Loule | £35 | £43 |
| Moncarapacho | £35 | £43 |
| Penina | £70 | £85 |
| Portimao | £70 | £85 |
| Praia da Luz | £95 | £120 |
| Praia do Vau | £70 | £85 |
| Quinta do Lago | £35 | £43 |
| Santa Barbara de Nexe | £32 | £39 |
| Silves | £70 | £85 |
| Tavira | £50 | £55 |
| Vale do Lobo | £35 | £43 |
| Vilamoura | £35 | £43 |
Find a villa
